德國(guó)steute世德經(jīng)銷-steute開(kāi)關(guān)參數(shù)|價(jià)格|貨期
BZ 16-12F IP67產(chǎn)品詳細(xì)信息:
BZ 16-12F IP67安全傳感器物料號(hào): 1355618詢價(jià),請(qǐng)點(diǎn)擊,上海銳譽(yù)致力為你提供優(yōu)惠的產(chǎn)品報(bào)價(jià);
BZ 16-12F IP67
安全傳感器
物料號(hào): 1355618
特征/選項(xiàng)
- 熱塑性塑料外殼
- 壽命長(zhǎng)
- 輸入的區(qū)別:感應(yīng)/磁操作原理
- 內(nèi)部監(jiān)控,高級(jí)操作保護(hù)
- 無(wú)源輸出
- 信號(hào)觸點(diǎn)
- LED狀態(tài)燈
- 1個(gè)常開(kāi)觸點(diǎn)/2個(gè)常閉觸點(diǎn)
- 操作面板:從正面“F”操作
- 額定感應(yīng)距離Sn = 12 mm
- 接線箱
注釋
- 操作件不包含在訂購(gòu)的開(kāi)關(guān)中
產(chǎn)品圖片

技術(shù)參數(shù)
| 標(biāo)準(zhǔn) | EN 61000-6-1, -2, -3, -4; EN 60947-5-2; EN 60947-5-3; EN ISO 14119; EN 60204-1; EN ISO 13849-1; DIN EN 62061; 2004/108/EG |
|---|---|
| 外殼 | glass-fibre reinforced, shock-proof thermoplastic (PA 66), self-extinguishing |
| 傳感器類型 | type 4 interlocking device |
| 編碼等級(jí) | low coding |
| 擰緊力矩 | Mounting screws of sensor: max. 2 Nm cover of sensor: max. 1.5 Nm actuator: max. 2 Nm |
| 感應(yīng)距離 | sn = 12 mm (10 mm with flush mounting) sao = 10 mm (8 mm with flush mounting) sar = 25 mm (Minimum distance 2 mm for approach from side.) |
| 磁滯現(xiàn)象 | approx. 6 mm |
| 橫向公差 | ≤ 3 mm |
| 重復(fù)性 | < 1 mm |
| 安全相關(guān)數(shù)據(jù):* | |
| EN ISO 13849-1: 2008-12 | PL e (is only achieved in combination with a safety module) |
| DCavg | 96 % |
| 類別 | 3 |
| B10d | 20 百萬(wàn) |
| TM | max. 20 years |
| 系統(tǒng)平均無(wú)危險(xiǎn)故障時(shí)間 | 100 years |
| DIN EN 62061 | SIL CL 3 |
| PFHd | ≥ 4.29 x 10-8 1/h |
| 安全要求 nop | |
| hop | 8 h/day |
| dop | 220 days/year |
| tzyklus | 20 s/Zyklus |
| Ie/Ue | 140 mA/24 VDC ± 15 % (reverse voltage protected) |
| 無(wú)負(fù)載電源電流 I0 | ≤ 70 mA |
| 短路保護(hù) | 0.25 A (slow blow) |
| 輸出 | 2 enabling paths (1 NO/1 NC) 1 signalling contact (1 NC) |
| 開(kāi)關(guān)電壓 | max. 30 VAC/DC |
| 限制短路電流 | 100 A |
| 短路保護(hù) | 4 A (gG/gN) incoming series-connected |
| 信號(hào)觸點(diǎn)的輸出觸點(diǎn)的應(yīng)用類別 | AC-15; DC-13 AC-12; DC-12 |
| 輸出觸點(diǎn)的額定工作電流/電壓 | max. 3 A/24 VAC/DC, min. 10 mA/5 VAC/DC |
| 信號(hào)觸點(diǎn)的額定工作電流/電壓 | max. 1 A/24 VAC/DC, min. 100 μA/100 mVDC |
| Ui | 250 VAC |
| Uimp | 1 kV |
| 電壓降 | < 0.6 V |
| 過(guò)電壓類別 | III |
| 開(kāi)關(guān)頻率 | max. 1 Hz |
| 遲滯時(shí)限 tv | < 300 ms |
| 風(fēng)險(xiǎn)時(shí)刻 | max. 165 ms |
| 防污等級(jí) | 3 |
| 防護(hù)等級(jí) | IP 67 符合 IEC/EN 60529 |
| 環(huán)境溫度 | 0 °C … +55 °C |
| 貯藏和運(yùn)輸溫度 | –20 °C … +70 °C |
| 機(jī)械壽命 | 50 mio. operations |
| 輸出電阻 | AgSnO self-cleaning, positive-guided |
| 信號(hào)觸點(diǎn) | AgNi, gold-plated |
| 輸出觸點(diǎn)電阻 | 100 mΩ in new condition |
| 信號(hào)觸點(diǎn)電阻 | max. 30 mΩ |
| 連接類型 | cable entry M20 x 1.5, wiring compartment with socket screw clamps 8-pole |
| 線纜橫截面 | min. 0.14 mm2 / AWG 28 max. 1.5 mm2 / AWG 16 |
| 產(chǎn)品認(rèn)證 | ![]() |
* The safety-related data are based on a load of 24 V / 0.1 A / DC-1 for the enabling paths. | |
| With higher load currents for the enabling paths and other requirement rates nop, the safety-related data vary from the given data and can be provided on request. | |
Contact diagram

Actuating planes

Axial misalignment

Approach from side

BZ 16 BZ 16-12F IP67 1355618
BZ 16-12T IP67 1355620
BZ 16-03F IP67 1355622
BZ 16-03T IP67 1355624
- 上一產(chǎn)品:ST 61-B1 安全開(kāi)關(guān)附件
- 下一產(chǎn)品:HS Si 4 1?/1S - 2m安全傳感器






